NAV
$32.46
+$0.34 (+1.06%)
Net Assets
$1.24B
as of Dec 31, 2025
Expense Ratio
0.49%
Net & Gross
30-Day SEC Yield
0.62%
Subsidized
Fund Details
| Fund Inception | November 14, 2024 |
| Index Inception | January 1, 2006 |
| Index Name | New American Leadership Index |
| Bloomberg Ticker (Index) | NALI Index |
| Exchange | NYSE Arca |
| CUSIP | 62945D106 |
| ISIN | US62945D1063 |
| Avg. Daily Volume | 287,500 shares |
| Premium / Discount | +0.02% |
| Number of Holdings | ~130 |
| Median Bid/Ask Spread | 0.04% |
| Index Rebalance | Quarterly (3rd Friday) |
| Distribution Frequency | Annual |
Performance (Annualized)
| 1Y | 3Y | 5Y | 10Y | Inception | |
|---|---|---|---|---|---|
| BORN (Index) | +14.00% | +23.81% | +16.03% | +17.44% | +13.36% |
| S&P 500 (TR) | +12.00% | +21.41% | +13.55% | +13.04% | +10.72% |
| Excess Return | +2.00% | +2.91% | +2.74% | +3.22% | +2.64% |
Inception date for index performance is Jan 1, 2006. All figures prior to Nov 14, 2024 reflect backtested index performance. Past performance is not indicative of future results.
Index Methodology
- 1Universe: Current S&P 500 constituents
- 2Screen: CEO born outside U.S. (confirmed via SEC filings and official company biographies)
- 3Weight: Float-adjusted market capitalization (FFMC)
- 4Caps: 22.5% single-name max; 45% aggregate for positions >4.5% (RIC-compliant)
- 5Rebalance: Quarterly (third Friday of Mar, Jun, Sep, Dec). CEO eligibility reviewed monthly.
Growth of $1 · Index Backtest 2005–2025
Top 10 Holdings
| Ticker | Name | CEO Country | Wt. |
|---|---|---|---|
| MSFT | Microsoft | 🇮🇳 India | 8.94% |
| GOOGL | Alphabet | 🇮🇳 India | 7.95% |
| NVDA | NVIDIA | 🇹🇼 Taiwan | 7.71% |
| AVGO | Broadcom | 🇲🇾 Malaysia | 6.52% |
| TSLA | Tesla | 🇿🇦 South Africa | 6.24% |
| AMD | Adv. Micro Devices | 🇹🇼 Taiwan | 5.51% |
| ADBE | Adobe | 🇮🇳 India | 5.18% |
| IBM | IBM | 🇮🇳 India | 5.00% |
| PEP | PepsiCo | 🇪🇸 Spain | 4.85% |
| HON | Honeywell | 🇮🇳 India | 4.67% |
CEO Country of Birth
Supporting Research
Salimi & Danesh (2024)
"Foreign-born CEOs consistently outperformed domestic counterparts across ROA, gross margin, and net income growth 2018–2023."
Journal of Accounting and Finance, Vol. 24 No. 2
Spencer Stuart (2025)
"The share of foreign-born S&P 500 CEOs has more than doubled since 2000."
S&P 500 C-Suite Snapshot 2025